Uwe´s weather
Latitude N 49° 40' 49" Longitude E 08° 23' 14" Elevation 88 m
| Dawn: | 06:41 | Sunrise: | 07:15 | Moonrise: | ----- | ![]() |
| Dusk: | 17:38 | Sunset: | 17:04 | Moonset: | 14:35 | |
| Daylight: | 10:57 | Day length: | 09:49 | Moon Phase: | Abnehmender Sichel |
Welcome to Uwe´s Wetter.
The weather station in use is the WS-1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: beständig Schön
| Temperature and Humidity | |||
| Temperature | 10,1 °C | Dew Point | 6,8 °C |
| Windchill | 10,1 °C | Humidity | 80% |
| Heat Index | 10,1 °C | Apparent Temperature | 8,7 °C |
| Solar Radiation | 1459 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 346,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-07-14 16:31 |
| Wind | |||
| Wind Speed (gust) | 12,2 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 328° NNW | Beaufort F1 | leiser Zug |
| Pressure | |||
| Barometer | 1035,2 mb | langsam steigend | 0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01.11.2018 23:22:00
powered by
Cumulus
v1.9.4 (1099)
