Uwe´s weather
Latitude N 49° 40' 49" Longitude E 08° 23' 14" Elevation 88 m
| Temperature and Humidity | ||
| Highest Temperature | 13,9 °C | 15:47 on 01 November |
| Lowest Temperature | 3,5 °C | 06:12 on 01 November |
| Highest Dew Point | 7,8 °C | 21:40 on 01 November |
| Lowest Dew Point | 2,5 °C | 00:51 on 01 November |
| Highest Apparent Temperature | 12,6 °C | 15:40 on 01 November |
| Lowest Apparent Temperature | 1,7 °C | 06:17 on 01 November |
| Lowest Wind Chill Temperature | 3,5 °C | 06:12 on 01 November |
| Highest Heat Index | 13,9 °C | 15:47 on 01 November |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 96 % | 08:08 on 01 November |
| Lowest Humidity | 61 % | 14:15 on 01 November |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 November |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 November |
| Highest Daily Rainfall | 0,0 mm | 01 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 17,3 km/h | 14:19 on 01 November |
| Highest Wind Speed 10-minute Average | 14,8 km/h | 14:20 on 01 November |
| Highest Daily Wind Run | 50,1 km | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 1030,6 mb | 09:08 on 01 November |
| Highest Pressure (sl) | 1035,6 mb | 23:04 on 01 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01.11.2018 23:22:00
powered by
Cumulus v1.9.4 (1099)