Uwe´s weather
Latitude N 49° 40' 49" Longitude E 08° 23' 14" Elevation 88 m
Records began on 13 Juli 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,0 °C | at 13:49 on 27 Januar 2018 |
| Lowest Temperature | -10,3 °C | at 05:46 on 23 Januar 2017 |
| Highest Dew Point | 21,9 °C | at 13:49 on 27 Januar 2018 |
| Lowest Dew Point | -14,9 °C | at 01:33 on 07 Januar 2017 |
| Highest Apparent Temperature | 28,6 °C | at 13:49 on 27 Januar 2018 |
| Lowest Apparent Temperature | -13,9 °C | at 06:57 on 23 Januar 2017 |
| Lowest Wind Chill Temperature | -11,3 °C | at 09:24 on 23 Januar 2017 |
| Highest Heat Index | 24,0 °C | at 13:49 on 27 Januar 2018 |
| Highest Minimum | 10,0 °C | at 03:39 on 26 Januar 2018 |
| Lowest Maximum | -1,8 °C | at 23:48 on 07 Januar 2017 |
| Highest Humidity | 92 % | at 18:14 on 04 Januar 2018 |
| Lowest Humidity | 30 % | at 13:40 on 20 Januar 2017 |
| Highest Daily Range | 21,7 °C | on 27 Januar 2018 |
| Lowest Daily Range | 1,7 °C | on 26 Januar 2018 |
| Rainfall | ||
| Highest Rain Rate | 331,1 mm/hr | at 06:12 on 13 Januar 2017 |
| Highest Hourly Rainfall | 116,4 mm | at 06:21 on 13 Januar 2017 |
| Highest Daily Rainfall | 384,6 mm | on 13 Januar 2017 |
| Highest Monthly Rainfall | 404,4 mm | Januar 2017 |
| Longest Dry Period | 15 days | to 29 Januar 2017 |
| Longest Wet Period | 12 days | to 06 Januar 2018 |
| Wind | ||
| Highest Wind Gust | 72,4 km/h | at 02:21 on 13 Januar 2017 |
| Highest Wind Speed Average | 52,6 km/h | at 02:22 on 13 Januar 2017 |
| Highest Daily Wind Run | 365,8 km | on 13 Januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 987,8 mb | at 02:42 on 13 Januar 2017 |
| Highest Pressure (sl) | 1054,0 mb | at 18:35 on 28 Januar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01.11.2018 23:22:00
powered by
Cumulus v1.9.4 (1099)