Uwe´s weather
Latitude N 49° 40' 49" Longitude E 08° 23' 14" Elevation 88 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,9 °C | at 15:47 |
| Low Temperature | 3,5 °C | at 06:12 |
| Temperature Range | 10,4 °C | |
| High Apparent Temperature | 12,6 °C | at 15:40 |
| Low Apparent Temperature | 1,7 °C | at 06:17 |
| Low Wind Chill | 3,5 °C | at 06:12 |
| High Heat Index | 13,9 °C | at 15:47 |
| High Humidity | 96 % | at 08:08 |
| Low Humidity | 61 % | at 14:15 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 100 | |
| Wind | ||
| Highest Gust | 17,3 km/h | at 14:19 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 14:20 |
| Wind Run | 50,1 km | |
| Dominant Direction | 319° NW | |
| Pressure | ||
| High Pressure (SL) | 1035,6 mb | at 23:04 |
| Low Pressure (SL) | 1030,6 mb | at 09:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01.11.2018 23:22:00
powered by
Cumulus
v1.9.4 (1099)